Kimi K3
kimi-k3
| 제공사 | moonshot |
|---|---|
| 입력 단가 | $2.99 |
| 출력 단가 | $14.94 |
| 캐시 읽기 | $0.299 |
| 컨텍스트 | 1.0M |
| 최대 출력 | 1.0M |
| 학습 컷오프 | — |
| 출시일 | 2026-07-16 |
| 파라미터 | — |
| 라이선스 | — |
| 가중치 공개 | 예 |
| 데이터 출처 | both |
| 최종 확인 | 2026-11-04 |
가격 변동 이력
| 일자 | 항목 | 이전 | 변경 | 출처 |
|---|---|---|---|---|
| 2026-11-03 | cacheWritePer1m | $3.00 | $2.99 | both |
| 2026-11-03 | cacheReadPer1m | $0.300 | $0.299 | both |
| 2026-11-03 | outputPer1m | $15.00 | $14.94 | both |
| 2026-11-03 | inputPer1m | $3.00 | $2.99 | both |
| 2026-11-02 | cacheWritePer1m | $2.99 | $3.00 | both |
| 2026-11-02 | cacheReadPer1m | $0.299 | $0.300 | both |
| 2026-11-02 | outputPer1m | $14.94 | $15.00 | both |
| 2026-11-02 | inputPer1m | $2.99 | $3.00 | both |
| 2026-10-31 | cacheWritePer1m | $3.00 | $2.99 | both |
| 2026-10-31 | cacheReadPer1m | $0.300 | $0.299 | both |
| 2026-10-31 | outputPer1m | $15.00 | $14.94 | both |
| 2026-10-31 | inputPer1m | $3.00 | $2.99 | both |
| 2026-10-27 | cacheWritePer1m | $2.99 | $3.00 | both |
| 2026-10-27 | cacheReadPer1m | $0.299 | $0.300 | both |
| 2026-10-27 | outputPer1m | $14.94 | $15.00 | both |
| 2026-10-27 | inputPer1m | $2.99 | $3.00 | both |
| 2026-10-26 | cacheWritePer1m | $3.00 | $2.99 | both |
| 2026-10-26 | cacheReadPer1m | $0.300 | $0.299 | both |
| 2026-10-26 | outputPer1m | $15.00 | $14.94 | both |
| 2026-10-26 | inputPer1m | $3.00 | $2.99 | both |
| 2026-10-25 | cacheWritePer1m | $2.99 | $3.00 | both |
| 2026-10-25 | cacheReadPer1m | $0.299 | $0.300 | both |
| 2026-10-25 | outputPer1m | $14.94 | $15.00 | both |
| 2026-10-25 | inputPer1m | $2.99 | $3.00 | both |
| 2026-10-23 | cacheWritePer1m | $3.00 | $2.99 | both |
| 2026-10-23 | cacheReadPer1m | $0.300 | $0.299 | both |
| 2026-10-23 | outputPer1m | $15.00 | $14.94 | both |
| 2026-10-23 | inputPer1m | $3.00 | $2.99 | both |
| 2026-10-08 | cacheWritePer1m | — | $3.00 | both |
스펙 변경
| 일자 | 항목 | 이전 | 변경 |
|---|---|---|---|
| 2026-09-24 | max_output | 131072 | 1048576 |